Why are my photos cropped?
Unlike traditional film processing, the image from a compact digital camera will undergo some cropping.
Most digital compact cameras take photos that would result in 4"x5.3" prints by default. In order to produce a 4"x6" print, which is a more rectangular print, parts of your picture will be cropped automatically. When ordering 4"x6" prints from photos taken with a digital compact camera, please be sure to preview your photo and manually adjust the cropping prior to ordering.

For more information, see:

Digital Compacts
| Digital Compacts: Ideal for 4"x5.3", 8"x10" | ||
|---|---|---|
| Pixels | Ratio w:h | Print Size |
| 480x640 | 4:3 | 4"x5.3" |
| 768x1024 | 4:3 | 4"x5.3" |
| 1200x1600 | 4:3 | 4"x5.3" |
| 1704x2272 | 4:3 | 4"x5.3" |

Digital SLR
| Film, Digital SLR: Ideal for 4"x6", 8"x12" | ||
|---|---|---|
| Pixels | Ratio w:h | Print Size |
| 1024x1536 | 3:2 | 4"x6" |
| 1360x2048 | 3:2 | 4"x6" |
| 2048x3072 | 3:2 | 4"x6" |
| 2704x4064 | 3:2 | 4"x6" |
To calculate print ratio:
Take the highest number e.g. 1536 and divide it by smaller number e.g. 1024. If this gives you 1.5, you will have the correct aspect ratio for a 4x6 image.